![]() |
| ▲ 2002 Entrepreneur
of the Year — Services Catagory |
Awards
We are honored to have been the recipient of many awards recognizing our service and business expertise over the years. And while we are pleased to have received these awards, we are even prouder of our hard working, dedicated employees who have always been and always will be, the foundation for our success. The awards and organizations from which they came include:| 2005 Finalist – Goering Family Business of the Year | |||
| 2002 Entrepreneur of the Year, Services Category | |||
| Ernst & Young | |||
| 2000 & 2001 Pinnacle Award | |||
| Finalist for fastest growing company - Cincinnati Business Courier | |||
| 1999 Cincinnati Chamber of Commerce Finalist for Small Business of the Year | |||
| 1999 Ernst & Young & Cincinnati Business Courier | |||
| One of three finalists for Entrepreneur of the Year – Business Services | |||
| 1999 Fast Fifty | |||
| Finalist for fastest growing company – Dayton Business Courier | |||
| 1990 & 1995 Crescendo Award | |||
| Ernst & Young & Cincinnati Business Courier | |||
| For being one of the fastest growing service companies in the Tri-State. | |||








